Acetone, HPLC Grade, 4L
- Part Number:
- CP-C9043
- Volume:
- 4L
- Product Type:
- Acetone
- Product Style:
- HPLC Grade
Description
HPLC Grade Acetone, 4L
Assay ((CH3)2CO) | 99.3 % Min |
Specification | Quality Limit |
Color (APHA) | 5 |
Description Clear | colorless liquid |
Density (g/mL) at 25°C | 0.7857 |
Solubility in Water | Pass Test |
Substance Reducing KMnO4 | Pass Test |
Titratable Acid (µeq/g) | 0.3 Max |
Titratable Base (µeq/g) | 0.6 Max |
Methanol | 0.05% Max |
Isopropyl Alcohol | 0.05% Max |
Aldehyde (as HCHO) | 0.002% Max |
Fluorescence Trace Impurities, in ppb, measured as Quinine Base | max. 0.4 % |
Water (H2O) | max. 330 |
UV Cut-off, nm | 1.3555-1.3580 |
Refractive Index @ 25C | 2 ppm Max |
Residue after Evaporation | 10 ng/L Max |
Pesticide Residue Analysis (as HCE) | 0.06 AU Max |
340 nm | 0.010 AU Max |
Optical Absorbance at 350 nm | max. 0.01 |
400-350 nm | max. 0.3 |
at 450 nm Emission | max. 1.0 |
at Emission Maximum for Impurities |
To process your chemical order without delay, please provide us with the required business documentation to purchase this product. We only supply chemicals to Analytical Testing Laboratories per our agreement with our suppliers. To order chemicals for your lab, or other restricted products please provide ID that includes your business name & shipping address and send via email to: screening@ibisscientific.com. (Please reference your Company Name in the subject line, and the part number(s) and quantity that you wish to order in the body of the email.) Acceptable forms of ID are:
* ATTN: We will not ship any chemicals to residential address, PO Boxes, or fulfillment centers (UPS or FedEx Stores). We only ship chemicals to certified analytical testing laboratories that we have screened with a matching business license and address.
|